Certificate of Analysis and technical specification for Sodium Bicarbonate Food Grade — CAS 144-55-8. Applies to all consignments of this product and grade.
| Product Name | Sodium Bicarbonate Food Grade |
|---|---|
| C.A.S. Number | 144-55-8 |
| Product Category | Acids & Alkalis |
| Product Group | Carbonates & Bicarbonates |
| Grade / Standard | Food Grade FCC |
| Physical Form | White crystalline powder |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | White crystalline powder | Complies | Visual |
| 2 | Identification | Conforms to the structure of the substance | Complies | FTIR / Chemical test |
| 3 | Solubility | As per specification | Complies | Visual / Monograph |
| 4 | Matter Insoluble in Water | Not more than 0.05 % w/w | 0.014 | Gravimetry |
| 5 | pH (5 % w/v aqueous solution) | As per specification | 10.8 | Potentiometry |
| 6 | Chloride (as Cl) | Not more than 0.01 % w/w | 0.0019 | Turbidimetry / IC |
| 7 | Sulphate (as SO4) | Not more than 0.02 % w/w | 0.0063 | Turbidimetry / IC |
| 8 | Iron (as Fe) | Not more than 20 ppm | 6.7 ppm | ICP-OES / AAS |
| 9 | Heavy Metals (as Pb) | Not more than 10 ppm | Less than 5 ppm | ICP-OES |
| 10 | Moisture | Not more than 1.0 % w/w | 0.51 | Karl Fischer / Gravimetry |
| 11 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 75 cfu/g | IP / USP <61> |
| 12 | Total Yeast & Mould Count | Not more than 100 cfu/g | 15 cfu/g | IP / USP <61> |
| 13 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 14 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for Sodium Bicarbonate Food Grade and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to Sodium Bicarbonate Food Grade product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.