| pH Indicators |
 | Phenolphthalein | 77-09-8 | ACS Indicator | COA · MSDS | Details → |
 | Methyl Orange | 547-58-0 | ACS Indicator | COA · MSDS | Details → |
 | Methyl Red | 493-52-7 | ACS Indicator | COA · MSDS | Details → |
 | Bromothymol Blue | 76-59-5 | ACS Indicator | COA · MSDS | Details → |
 | Bromocresol Green | 76-60-8 | ACS Indicator | COA · MSDS | Details → |
 | Bromocresol Purple Bioreagent, Suitable& | 115-40-2 | ACS Indicator | COA · MSDS | Details → |
 | Bromophenol Blue, ACS Reagent | 115-39-9 | ACS Indicator | COA · MSDS | Details → |
 | Thymol Blue | 76-61-9 | ACS Indicator | COA · MSDS | Details → |
 | Thymolphthalein, A.C.S. Reagent | 125-20-2 | ACS Indicator | COA · MSDS | Details → |
 | Cresol Red | 1733-12-6 | ACS Indicator | COA · MSDS | Details → |
 | M-Cresol Purple, Indicator Grade | 2303-01-7 | ACS Indicator | COA · MSDS | Details → |
 | Phenol Red | 143-74-8 | ACS Indicator | COA · MSDS | Details → |
 | Congo Red | 573-58-0 | Indicator/Stain grade | COA · MSDS | Details → |
 | Neutral Red | 553-24-2 | Indicator/Stain grade | COA · MSDS | Details → |
 | Litmus Powder | 1393-92-6 | Indicator grade | COA · MSDS | Details → |
 | Methyl Violet 2B | 8004-87-3 | Indicator/Stain grade | COA · MSDS | Details → |
 | 4-Nitrophenol | 100-02-7 | ≥99% AR | COA · MSDS | Details → |
| Metal Titration Indicators |
 | Eriochrome Black T | 1787-61-7 | ACS Indicator | COA · MSDS | Details → |
 | Murexide | 3051-09-0 | ACS Indicator | COA · MSDS | Details → |
 | Calcein | 1461-15-0 | Indicator grade | COA · MSDS | Details → |
 | Xylenol Orange Tetrasodium Salt | 3618-43-7 | Indicator grade | COA · MSDS | Details → |
 | 1-(2-Pyridylazo)-2-Naphthol (PAN) | 85-85-8 | Indicator grade | COA · MSDS | Details → |
 | 4-(2-Pyridylazo)Resorcinol | 1141-59-9 | Indicator grade | COA · MSDS | Details → |
 | Calmagite | 3147-14-6 | Indicator grade | COA · MSDS | Details → |
 | Dithizone | 60-10-6 | ACS Reagent | COA · MSDS | Details → |
 | Calconcarboxylic Acid (Patton-Reeder) | 3737-95-9 | Indicator grade | COA · MSDS | Details → |
 | 5-Sulfosalicylic Acid Dihydrate | 5965-83-3 | ≥99% AR | COA · MSDS | Details → |
 | 1,10-Phenanthroline Monohydrate | 5144-89-8 | ≥99% AR | COA · MSDS | Details → |
 | Ferroin Indicator (Phenanthroline Ferrous Sulfate) | 14634-91-4 | 0.025 M solution | COA · MSDS | Details → |
| Redox Indicators |
 | Diphenylamine | 122-39-4 | ≥99% AR | COA · MSDS | Details → |
 | Sodium Diphenylamine-4-Sulfonate | 6152-67-6 | ACS Indicator | COA · MSDS | Details → |
 | N-Phenylanthranilic Acid | 91-40-7 | Indicator grade | COA · MSDS | Details → |
 | 2,6-Dichlorophenolindophenol Sodium Salt | 620-45-1 | ACS Indicator | COA · MSDS | Details → |
| Biological Stains |
 | Methylene Blue | 61-73-4 | Certified stain grade | COA · MSDS | Details → |
 | Crystal Violet | 548-62-9 | Certified stain grade | COA · MSDS | Details → |
 | Safranin O | 477-73-6 | Certified stain grade | COA · MSDS | Details → |
 | Malachite Green Oxalate | 2437-29-8 | Certified stain grade | COA · MSDS | Details → |
 | Basic Fuchsin | 632-99-5 | Certified stain grade | COA · MSDS | Details → |
 | Giemsa Stain | 51811-82-6 | Certified stain grade | COA · MSDS | Details → |
 | Leishman Stain | 12627-53-1 | Certified stain grade | COA · MSDS | Details → |
 | Eosin Y | 17372-87-1 | Certified stain grade | COA · MSDS | Details → |
 | Hematoxylin | 517-28-2 | Certified stain grade | COA · MSDS | Details → |
 | Sudan III | 85-86-9 | Certified stain grade | COA · MSDS | Details → |
 | Sudan IV | 85-83-6 | Certified stain grade | COA · MSDS | Details → |
 | Oil Red O | 1320-06-5 | Certified stain grade | COA · MSDS | Details → |
 | Trypan Blue | 72-57-1 | Certified stain grade | COA · MSDS | Details → |
 | Janus Green B | 2869-83-2 | Certified stain grade | COA · MSDS | Details → |
 | Rhodamine B | 81-88-9 | Stain/Fluorescence grade | COA · MSDS | Details → |
 | Fluorescein Sodium | 518-47-8 | Stain/Fluorescence grade | COA · MSDS | Details → |
 | Fast Green FCF | 2353-45-9 | Certified stain grade | COA · MSDS | Details → |
 | Coomassie Brilliant Blue R-250 | 6104-59-2 | Electrophoresis grade | COA · MSDS | Details → |
 | Coomassie Brilliant Blue G-250 | 6104-58-1 | Electrophoresis grade | COA · MSDS | Details → |
 | Ponceau S | 6226-79-5 | Electrophoresis grade | COA · MSDS | Details → |
 | Nigrosin, Water Soluble, Certified (C.I) | 8005-03-6 | Certified stain grade | COA · MSDS | Details → |
| Biological Buffers |
 | HEPES | 7365-45-9 | ≥99.5% Biotech | COA · MSDS | Details → |
 | HEPES Sodium Salt | 75277-39-3 | ≥99% Biotech | COA · MSDS | Details → |
 | Mops | 1132-61-2 | ≥99.5% Biotech | COA · MSDS | Details → |
 | MES Monohydrate | 145224-94-8 | ≥99% Biotech | COA · MSDS | Details → |
 | PIPES | 5625-37-6 | ≥99% Biotech | COA · MSDS | Details → |
 | Tris Buffer (Tromethamine) | 77-86-1 | ≥99.8% Biotech/USP | COA · MSDS | Details → |
 | Tris(hydroxymethyl)aminomethane hydrochloride, extra pure, 99+% | 1185-53-1 | ≥99% Biotech | COA · MSDS | Details → |
 | Tricine | 5704-04-1 | ≥99% Biotech | COA · MSDS | Details → |
 | Bicine | 150-25-4 | ≥99% Biotech | COA · MSDS | Details → |
 | Caps Bioultra | 1135-40-6 | ≥99% Biotech | COA · MSDS | Details → |
 | Ches Bioultra | 103-47-9 | ≥99% Biotech | COA · MSDS | Details → |
 | TES | 7365-44-8 | ≥99% Biotech | COA · MSDS | Details → |
 | Glycine | 56-40-6 | ≥99% AR/Biotech | COA · MSDS | Details → |
 | Imidazole | 288-32-4 | ≥99% AR/Biotech | COA · MSDS | Details → |
 | EDTA Disodium Salt Dihydrate | 6381-92-6 | ≥99% AR | COA · MSDS | Details → |
 | Boric Acid, Reagentplus Tm | 10043-35-3 | ≥99.5% AR | COA · MSDS | Details → |
 | Sodium Acetate Trihydrate | 6131-90-4 | ≥99% AR | COA · MSDS | Details → |
 | Pipes Sesquisodium | 100037-69-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | PIPES monosodium salt hydrate | 10010-67-0 | 99% min. | COA · MSDS | Details → |
 | Adenosine 5'-Triphosphate Di(Tris) Salt | 102047-34-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Guanosine 5'-Diphosphate Tris Type Vi | 103192-39-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Guanosine 5'-Triphosphate Tris Type Vi | 103192-46-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Guanosine 5'-Tetraphosphate Tris*From Ye | 103213-27-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Hepes Hemisodium | 103404-87-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
![Tris[N,N-bis(trimethylsilyl)amide]erbium(III)](../../assets/products/laboratory-analytical-reagents/tris-n-n-bis-trimethylsilyl-amide-erbium-iii.svg) | Tris[N,N-bis(trimethylsilyl)amide]erbium(III) | 103457-72-3 | 99% min. | COA · MSDS | Details → |
 | 2,3-Tris(P-Tolyl)Tetrazolium C | 103538-50-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(Trimethylsilyl)Germane, 9 | 104164-54-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(Trimethylsilyl) Phosphate | 10497-05-9 | 99% min. | COA · MSDS | Details → |
 | Caps Sodium Salt Buffer Grade | 105140-23-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 1,1,1-Tris(chloromethyl)ethane | 1067-09-0 | 98% min. | COA · MSDS | Details → |
 | Tris(2-Methoxyethoxy)Vinylsilane | 1067-53-4 | 98% min. | COA · MSDS | Details → |
 | Tris(Trimethylsilyl)Methane | 1068-69-5 | 97% min. | COA · MSDS | Details → |
 | Phosphocreatine Di-Tris Enzymatic | 108321-17-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Pipes Dipotassium | 108321-27-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Uridine 5'-Triphosphate Tris Type Vi | 108321-53-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(cyclopentadienyl)praseodymium | 11077-59-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(Pentafluorophenyl)Borane | 1109-15-5 | 95% min. | COA · MSDS | Details → |
 | 1,4,7-Tris(ethoxycarbonylmethyl)-1,4,7,10-tetraazacyclododec | 114873-52-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(2,5-dimethylphenyl)phosphine | 115034-38-3 | 99% min. | COA · MSDS | Details → |
 | Tris(4-chlorophenyl)phosphine | 1159-54-2 | 98% min. | COA · MSDS | Details → |
 | Tris-(2-Chloroethyl) Phosphate | 115-96-8 | 97% min. | COA · MSDS | Details → |
 | Philanthotoxin 343 Tris-Trifluoroacetate | 115976-93-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(4-Formylphenyl)Amine | 119001-43-3 | 97% min. | COA · MSDS | Details → |
 | Tris(4-Trifluoromethylphenyl)B | 121882-75-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(4-Methoxy-3,5-Dimethylphenyl)Phosp | 121898-64-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(2-Methoxyphenyl)Bismuth D | 121899-81-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(I-Propylcyclopentadienyl) | 122528-16-9 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Bis-Tris Hydrochloride | 124763-51-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Tris(Pentafluorophenyl)Phosphine | 1259-35-4 | 97% min. | COA · MSDS | Details → |
 | Tris(Hydroxymethyl)Nitromethane | 126-11-4 | 98% min. | COA · MSDS | Details → |
| Volumetric & Titrimetric Standards |
 | Potassium Hydrogen Phthalate | 877-24-7 | ≥99.95% Primary standard | COA · MSDS | Details → |
 | Sodium Oxalate | 62-76-0 | ≥99.95% Primary standard | COA · MSDS | Details → |
 | Oxalic Acid Dihydrate | 6153-56-6 | ≥99.5% AR | COA · MSDS | Details → |
 | Potassium Dichromate | 7778-50-9 | ≥99.9% AR/Primary standard | COA · MSDS | Details → |
 | Potassium Permanganate (AR) | 7722-64-7 | ≥99.5% AR | COA · MSDS | Details → |
 | Sodium Thiosulfate-5-Hydrate Extra Pure | 10102-17-7 | ≥99.5% AR | COA · MSDS | Details → |
 | Iodine (Resublimed) | 7553-56-2 | ≥99.8% AR | COA · MSDS | Details → |
 | Potassium Iodide | 7681-11-0 | ≥99.5% AR | COA · MSDS | Details → |
 | Potassium Iodate | 7758-05-6 | ≥99.9% AR/Primary standard | COA · MSDS | Details → |
 | Potassium Bromate, ACS Reagent | 7758-01-2 | ≥99.8% AR | COA · MSDS | Details → |
 | Silver Nitrate | 7761-88-8 | ≥99.8% AR | COA · MSDS | Details → |
 | Ammonium Thiocyanate | 1762-95-4 | ≥99% AR | COA · MSDS | Details → |
 | Potassium Thiocyanate | 333-20-0 | ≥99% AR | COA · MSDS | Details → |
 | Ferrous Ammonium Sulfate Hexahydrate | 7783-85-9 | ≥99% AR | COA · MSDS | Details → |
 | Ceric Ammonium Nitrate | 16774-21-3 | ≥99% AR | COA · MSDS | Details → |
 | Hydrochloric Acid (AR) | 7647-01-0 | 35-37% AR/GR | COA · MSDS | Details → |
 | Nitric Acid (AR) | 7697-37-2 | 69-71% AR/GR | COA · MSDS | Details → |
 | Sulfuric Acid (AR) | 7664-93-9 | 98% AR/GR | COA · MSDS | Details → |
 | Perchloric Acid | 7601-90-3 | 70% AR | COA · MSDS | Details → |
 | Glacial Acetic Acid (AR) | 64-19-7 | ≥99.7% AR | COA · MSDS | Details → |
 | Sodium Hydroxide Pellets (AR) | 1310-73-2 | ≥98% AR/GR | COA · MSDS | Details → |
 | Potassium Hydroxide Pellets (AR) | 1310-58-3 | ≥85% AR/GR | COA · MSDS | Details → |
 | Sodium Carbonate Anhydrous (AR) | 497-19-8 | ≥99.9% AR/Primary standard | COA · MSDS | Details → |
 | Buffer Solution pH 4.00 | — | Certified, ±0.01 pH | COA · MSDS | Details → |
 | Buffer Solution pH 7.00 | — | Certified, ±0.01 pH | COA · MSDS | Details → |
| Karl Fischer Reagents |
 | Karl Fischer Reagent (Pyridine-Free) | — | 5 mg H2O/mL titer | COA · MSDS | Details → |
 | SREBP Processing Inhibitor, Betulin | 67-56-1 | ≤0.01% water | COA · MSDS | Details → |
 | Sodium Tartrate Dihydrate | 6106-24-7 | ≥99.5% KF standard | COA · MSDS | Details → |
| Drying Agents & Adsorbents |
 | Silica Gel Fia, 0.071-0.16 Mm, Acc. To D | 112926-00-8 | 3-8 mm beads | COA · MSDS | Details → |
 | Silica Gel Fia, 0.071-0.16 Mm, Acc. To D | 112926-00-8 | 1-3 mm / 3-8 mm beads | COA · MSDS | Details → |
 | Molecular Sieve 3A | 1318-02-1 | Beads/pellets, KA type | COA · MSDS | Details → |
 | Molecular Sieve 4A | 1344-00-9 | Beads/pellets, NaA type | COA · MSDS | Details → |
 | Molecular Sieve 13X | 1318-02-1 | Beads/pellets, NaX type | COA · MSDS | Details → |
 | Calcium chloride, ultra dry | 10043-52-4 | ≥96% AR/Technical | COA · MSDS | Details → |
 | Magnesium Sulfate Anhydrous | 7487-88-9 | ≥98% AR | COA · MSDS | Details → |
 | Sodium Sulfate Anhydrous (AR) | 7757-82-6 | ≥99% AR/GR | COA · MSDS | Details → |
 | Phosphorus Pentoxide | 1314-56-3 | ≥98% AR | COA · MSDS | Details → |
 | Calcium Sulfate Anhydrous | 7778-18-9 | Desiccant grade | COA · MSDS | Details → |
 | Potassium Carbonate Anhydrous | 584-08-7 | ≥99% AR | COA · MSDS | Details → |
 | Calcium Oxide | 1305-78-8 | ≥95% AR/Technical | COA · MSDS | Details → |
| Culture Media Components |
 | Agar Powder (Bacteriological) | 9002-18-0 | Gel strength ≥800 g/cm2 | COA · MSDS | Details → |
 | Peptone (Bacteriological) | — | Total nitrogen ≥14% | COA · MSDS | Details → |
 | Yeast Extract Spray Dried, Autolyzed*Yea | 8013-01-2 | Bacteriological grade | COA · MSDS | Details → |
 | Malt Extract Powder | 8002-48-0 | Bacteriological grade | COA · MSDS | Details → |
 | Gelatin (Bacteriological) | 9000-70-8 | Bacteriological grade | COA · MSDS | Details → |
 | D-Glucose Anhydrous (Dextrose) | 50-99-7 | ≥99.5% AR/Bacteriological | COA · MSDS | Details → |
 | Lactose Monohydrate | 64044-51-5 | ≥99% AR/Bacteriological | COA · MSDS | Details → |
 | Sucrose (AR) | 57-50-1 | ≥99.5% AR | COA · MSDS | Details → |
 | Starch Soluble | 9005-84-9 | AR/Bacteriological | COA · MSDS | Details → |
 | D-Mannitol | 69-65-8 | ≥98% AR | COA · MSDS | Details → |
 | D-Sorbitol | 50-70-4 | ≥98% AR | COA · MSDS | Details → |
 | Urea (AR) | 57-13-6 | ≥99.5% AR | COA · MSDS | Details → |
| Laboratory Salts & Reagents (AR) |
 | Sodium Chloride (AR) | 7647-14-5 | ≥99.9% AR/GR | COA · MSDS | Details → |
 | Potassium Chloride (AR) | 7447-40-7 | ≥99.5% AR/GR | COA · MSDS | Details → |
 | Ammonium Chloride | 12125-02-9 | ≥99.5% AR | COA · MSDS | Details → |
 | Ammonium Sulfate (AR) | 7783-20-2 | ≥99% AR | COA · MSDS | Details → |
 | Magnesium Chloride Hexahydrate (AR) | 7791-18-6 | ≥99% AR | COA · MSDS | Details → |
 | Calcium Carbonate (AR) | 471-34-1 | ≥99.5% AR/Primary standard | COA · MSDS | Details → |
 | Copper Sulfate Pentahydrate (AR) | 7758-99-8 | ≥99% AR | COA · MSDS | Details → |
 | Potassium Nitrate (AR) | 7757-79-1 | ≥99.5% AR | COA · MSDS | Details → |
 | Sodium Nitrate (AR) | 7631-99-4 | ≥99.5% AR | COA · MSDS | Details → |
 | Potassium Sulfate (AR) | 7778-80-5 | ≥99% AR | COA · MSDS | Details → |
 | Potassium Ferricyanide (AR) | 13746-66-2 | ≥99% AR | COA · MSDS | Details → |
 | Potassium Ferrocyanide Trihydrate (AR) | 14459-95-1 | ≥99% AR | COA · MSDS | Details → |
 | Sodium Fluoride (AR) | 7681-49-4 | ≥99% AR | COA · MSDS | Details → |
 | Sodium Tetraborate Decahydrate (Borax, AR) | 1303-96-4 | ≥99.5% AR | COA · MSDS | Details → |
 | Hydroxylamine Hydrochloride | 5470-11-1 | ≥99% AR | COA · MSDS | Details → |
 | Ninhydrin (AR) | 485-47-2 | ≥99% AR | COA · MSDS | Details → |
 | 2,4-Dinitrophenylhydrazine Hydrochloric | 119-26-6 | ≥97% AR (moist) | COA · MSDS | Details → |
| Halogenated Reagents |
 | Diiodomethane | 75-11-6 | ≥99% Pure | COA · MSDS | Details → |
| Phase Transfer Catalysts |
 | Tetrabutylammonium Iodide | 311-28-4 | ≥98% Pure | COA · MSDS | Details → |
 | Tetrabutylammonium Bromide (TBAB) | 1643-19-2 | ≥99% | COA · MSDS | Details → |
| Halogenating Reagents |
 | Iodine Monochloride | 7790-99-0 | ≥98% Technical | COA · MSDS | Details → |
| Alkyl Halides |
 | Methyl Iodide | 74-88-4 | ≥99% Technical | COA · MSDS | Details → |
 | 1-Iodopropane | 107-08-4 | ≥99% Technical | COA · MSDS | Details → |
 | 1-Iododecane | 2050-77-3 | ≥98% | COA · MSDS | Details → |
 | 1-Bromohexane | 111-25-1 | ≥98% | COA · MSDS | Details → |
 | 1-Bromopentane | 110-53-2 | ≥98% | COA · MSDS | Details → |
 | 1-Iodooctane | 629-27-6 | ≥98% | COA · MSDS | Details → |
 | 2-Iodopropane | 75-30-9 | ≥98% | COA · MSDS | Details → |
 | 2-Bromobutane | 78-76-2 | ≥98% | COA · MSDS | Details → |
 | Ethyl Iodide | 75-03-6 | ≥98% AR/Technical | COA · MSDS | Details → |
| Sulfonium Reagents |
 | Trimethylsulfoxonium Iodide | 1774-47-6 | ≥98% | COA · MSDS | Details → |
| Chelating Agents |
 | 2,6-Dipicolinic Acid | 499-83-2 | ≥99% | COA · MSDS | Details → |
| Peptide Synthesis Reagents |
 | 2-Chlorotrityl Chloride | 42074-68-0 | ≥98% | COA · MSDS | Details → |
| Organic Acid Reagents |
 | 3-Nitropropanoic Acid | 504-88-1 | ≥95% | COA · MSDS | Details → |
| Industrial Enzymes |
 | Candida Antarctica Lipase B (CAL-B) | 9001-62-1 | ≥98% Enzyme Activity, Technical | COA · MSDS | Details → |
| Wittig Reagents |
 | Ethyltriphenylphosphonium Bromide | 1530-32-1 | ≥98% Technical | COA · MSDS | Details → |
| Halogenated Aromatics |
 | Iodobenzene | 591-50-4 | ≥98% Technical | COA · MSDS | Details → |
| Halogenated Compounds |
 | Iodoform | 75-47-8 | ≥99% Pharma/Technical | COA · MSDS | Details → |
| Acid Reagent Solutions |
 | Methanolic Hydrochloric Acid | — | 1-3M Reagent Grade | COA · MSDS | Details → |
| Polymerization Reagents |
 | N,N'-Methylenebisacrylamide | 110-26-9 | ≥98% Technical | COA · MSDS | Details → |
| Sulfonating Agents |
 | Pyridine-Sulfur Trioxide Complex | 26412-87-3 | ≥98% Technical | COA · MSDS | Details → |
| Oxidising Reagents |
 | Pyridinium Dichromate (PDC) | 20039-37-6 | ≥98% Technical/ACS | COA · MSDS | Details → |
 | Sodium Metaperiodate | 7790-28-5 | ≥99% AR/Technical | COA · MSDS | Details → |
| Oxidation Catalyst |
 | TEMPO (2,2,6,6-Tetramethylpiperidine-1-oxyl) | 2564-83-2 | ≥98% Technical | COA · MSDS | Details → |
| Electrophoresis Reagent |
 | N,N,N,N-Tetramethylethylenediamine | 110-18-9 | ≥99% Technical | COA · MSDS | Details → |
| Pharma Reference Standard |
 | Venlafaxine EP Impurity D | — | EP Reference Standard Grade | COA · MSDS | Details → |
| Biochemicals & Media |
 | tert-Octyl Acrylamide | 4223-03-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | N-(ISObutoxymethyl)Acrylamide | 16669-59-3 | TECH | COA · MSDS | Details → |
 | Peptone Enzymatic Digest From Meat* | 91079-38-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | N-Methyl Acrylamide | 1187-59-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
| Deuterated NMR Solvents |
 | Formic-D Acid, 98 Atom % D, 95 Wt. % In | 917-71-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | DL-Phenylalanine-beta,beta-D2, 98 Atom % | 96259-02-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Diazinon-Diethyl-D10, 99 Atom % D | 100155-47-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Phenol-d1 | 1003-66-3 | 95%(Isotopic) | COA · MSDS | Details → |
 | Benzoic Acid-D, 98 Atom % D | 1005-01-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Cyclohexanone-2,2,6,6-D4 | 1006-03-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 2-Np-Aoz-D4, Vetranal | 1007478-57-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Diuron-D6, Pestanal | 1007536-67-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Sudan Ii-(Naphthyl-D6) | 1014689-15-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Sudan-Iv-D6, Oekanal | 1014689-18-9 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Flunixin-D3 | 1015856-60-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 2-Iodopropane-D7, 98 Atom % D, Contains | 101927-33-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Hydrazine-D4 Monodeuterate, 98 Atom % D | 102096-80-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Propionitrile-D5, 99 Atom % D | 10419-75-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Pentafluorophenol-D, 98 Atom % D | 105596-34-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | D-Glucose-1-D, 98 Atom % D | 106032-61-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Benzene-D6, 99.5 Atom % D | 1076-43-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Benzoic Acid-2,3,4,5,6-D5, 99 Atom % D | 1079-02-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | (1)-Cotinine-Methyl-D3, 99 Atom % D | 110952-70-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Bromomethane-D3 (Gas), 99.5 Atom % D | 1111-88-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Chloromethane-D3, 99.5 Atom % D | 1111-89-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Nitromethane-13C-D3, 99 Atom % 13C, 99 A | 112898-45-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Naphthalene-D8, 99 Atom% D | 1146-65-2 | 99% (CP) | COA · MSDS | Details → |
 | Dnc-D8 Vetranal | 1156508-87-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Valeric-D9 Acid, 98 Atom % D | 115871-50-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | N,N-Dimethylacetamide-d9 | 116057-81-9 | 99%(Isotopic) | COA · MSDS | Details → |
 | 2-Chloroethanol-1,1,2,2-D4, 98 Atom % D | 117067-62-6 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 2-ISOpropyl-D7-Thioxanthen-9-One Oekanal | 1173019-24-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 5-Hydroxymebendazole-D3 Vetranal | 1173020-86-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | (+/-)-Nicotine-D3 Salicylate | 1173021-00-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 4-(3,6-Dimethyl-3-Heptyl)Phenol-3,5-D2 D | 1173021-42-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Difloxacin-D3 Hydrochloride Trihydrate | 1173021-89-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 4-tert-Octylphenol-3,5-D2-Monoethoxylate | 1173022-57-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 1H-Benzotriazole-Ring-D4 Solution | 1185072-03-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Acetic Acid-D4, 99.5 Atom % D | 1186-52-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Sarcosine-Methyl-D3, 99 Atom % D | 118685-91-9 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Trimethoprim-D9 | 1189460-62-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Olaquindox-(Ethylene-D4) | 1189487-82-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Styrene-alpha-D1 | 1193-80-2 | 98% CHEMICAL PURITY, 9 | COA · MSDS | Details → |
 | Benzene-D1, 98 Atom % D | 119516-83-5 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Resorufin-D6, 98 Atom% D | 1196157-65-9 | 96% CP | COA · MSDS | Details → |
 | Dimethyl-1,1,1-D3-Amine Hydrochloride, 9 | 120033-84-3 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Diethyl-D10-Amine, 98 Atom % D | 120092-66-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Ammonium-D4 Chloride, 98+ Atom % D | 12015-14-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Ibuprofen-D3 | 121662-14-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Ammonium-D4 Deuteroxide Solution, 25 Wt | 12168-30-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Furazolidon-D4 | 1217222-76-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 4-Methoxy-13C,D3-Estrone, 99 Atom % 13C | 1217437-34-7 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 4-Methoxy-13C,D3-Estradiol, 99 Atom % | 1217442-62-0 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Penicillin G-D7-N-Ethylpiperidinium Salt | 1217445-37-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 2-Methoxy-13C,D3-Estrone, 99 Atom % 13C | 1217460-84-8 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | 2-Methoxy-13C,D3-Estradiol, 99 Atom %13 | 1217470-09-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Miloxacin-D3 | 1228182-43-1 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Cimaterol-D7 | 1228182-44-2 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
 | Chlorpromazine-D6 Hydrochloride | 1228182-46-4 | Fine chemical grade — assay on specification | COA · MSDS | Details → |
