Certificate of Analysis and technical specification for Risperidone, European Pharmacopoeia (Ep) — CAS 106266-06-2. Applies to all consignments of this product and grade.
| Product Name | Risperidone, European Pharmacopoeia (Ep) |
|---|---|
| C.A.S. Number | 106266-06-2 |
| Product Category | Active Pharmaceutical Ingredients (APIs) |
| Product Group | CNS & Psychiatry |
| Grade / Standard | USP/EP |
| Physical Form | White to off-white crystalline powder |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | White to off-white crystalline powder | Complies | Visual |
| 2 | Identification (A) — Infrared absorption | Concordant with reference spectrum | Complies | IR Spectrophotometry |
| 3 | Identification (B) — Chemical / chromatographic | Positive for the substance | Complies | As per monograph |
| 4 | Solubility | As per specification | Complies | Visual / Monograph |
| 5 | Assay (on dried basis) | 98.0 – 102.0 % w/w | 99.37 | HPLC / Titrimetry (Monograph) |
| 6 | Clarity & Colour of Solution | Clear; not more intensely coloured than reference | Complies | Visual (Monograph) |
| 7 | pH (1 % w/v aqueous solution) | As per monograph | 6.9 | Potentiometry |
| 8 | Water Content (Karl Fischer) | Not more than 0.5 % w/w | 0.20 | Karl Fischer titration |
| 9 | Melting Range / Point | As per monograph | Complies | Capillary method |
| 10 | Particle Size (d90) | As per specification | 88 µm | Laser diffraction |
| 11 | Sulphated Ash / Residue on Ignition | Not more than 0.1 % w/w | 0.019 | Gravimetry (Monograph) |
| 12 | Heavy Metals | Not more than 20 ppm | Less than 10 ppm | ICP-OES / Limit test |
| 13 | Related Substances — any individual impurity | Not more than 0.10 % | 0.041 | HPLC |
| 14 | Related Substances — total impurities | Not more than 0.50 % | 0.195 | HPLC |
| 15 | Residual Solvents | Complies with ICH Q3C limits | Complies | Headspace GC |
This document sets out the standard specification for Risperidone, European Pharmacopoeia (Ep) and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to Risperidone, European Pharmacopoeia (Ep) product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.