Certificate of Analysis and technical specification for 1-Phenoxy-2-propanol. Applies to all consignments of this product and grade.
| Product Name | 1-Phenoxy-2-propanol |
|---|---|
| C.A.S. Number | Applicable to blend — on request |
| Product Category | Personal Care & Cosmetic Ingredients |
| Product Group | Glycol Ether |
| Grade / Standard | ≥98% Technical |
| Physical Form | Colorless liquid |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | Colorless liquid | Complies | Visual |
| 2 | Assay | Not less than 98.0 % w/w | 98.73 | Titrimetry / Instrumental |
| 3 | pH (10 % solution) | As per specification | 7.8 | Potentiometry |
| 4 | Refractive Index at 25 °C | As per specification | Conforms | Refractometry |
| 5 | Loss on Drying | Not more than 1.0 % w/w | 0.46 | Gravimetry |
| 6 | Residue on Ignition | Not more than 0.2 % w/w | 0.026 | Gravimetry |
| 7 | Lead (Pb) | Not more than 10 ppm | Less than 2 ppm | ICP-MS |
| 8 | Arsenic (As) | Not more than 3 ppm | Less than 0.5 ppm | ICP-MS |
| 9 | Heavy Metals (as Pb) | Not more than 10 ppm | Less than 5 ppm | ICP-OES |
| 10 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 57 cfu/g | IP / USP <61> |
| 11 | Total Yeast & Mould Count | Not more than 100 cfu/g | 19 cfu/g | IP / USP <61> |
| 12 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 13 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for 1-Phenoxy-2-propanol and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to 1-Phenoxy-2-propanol product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.