Shyamal, Ahmedabad 380015, Gujarat, India
+91 9925522674 · info@scapexexports.com
CIN U46909GJ2025PTC164345
Iron Oxide Orange
Formulated product · Synthetic blend
1. Product identity
| Product name | Iron Oxide Orange |
|---|---|
| C.A.S. number | Applicable to blend — on request |
| Grade / standard | Synthetic blend |
| Description | Orange powder |
| Product group | Inorganic Pigments |
| Category | Pigments & Minerals |
| Country of origin | India |
| Packing | Bags, drums, carboys, IBC or ISO tank as applicable — customer-specified packing available |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
2. Analytical specification
| S. No. | Test parameter | Specification | Typical result | Method |
|---|---|---|---|---|
| 1 | Description | Orange powder | Complies | Visual |
| 2 | Solubility | As per specification | Complies | Visual / Monograph |
| 3 | Shade | Matching approved standard | Matches standard | Visual / Spectrophotometric |
| 4 | Strength vs. Standard | 100 ± 3 % | 101.0 % | Spectrophotometry |
| 5 | Moisture | Not more than 5.0 % w/w | 1.21 | Gravimetry |
| 6 | Matter Insoluble in Water | Not more than 1.0 % w/w | 0.359 | Gravimetry |
| 7 | Oil Absorption | As per specification | 42 g/100 g | ISO 787-5 |
| 8 | Residue on 45 µm Sieve | Not more than 0.1 % | 0.025 | ISO 787-18 |
| 9 | pH (10 % aqueous suspension) | 6.0 – 9.0 | 8.3 | ISO 787-9 |
3. Declaration
This document sets out the standard specification for Iron Oxide Orange and applies to all consignments of this product and grade supplied by Scapex Exports Pvt. Ltd. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with, and travels with, each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we confirm compliance in writing before the order is accepted.