Shyamal, Ahmedabad 380015, Gujarat, India
+91 9925522674 · info@scapexexports.com
CIN U46909GJ2025PTC164345
Microcrystalline Wax
CAS 63231-60-7 · Melting point 75-90°C
1. Product identity
| Product name | Microcrystalline Wax |
|---|---|
| C.A.S. number | 63231-60-7 |
| Grade / standard | Melting point 75-90°C |
| Description | White to pale yellow solid |
| Product group | Processing Chemicals |
| Category | Plastic & Rubber Chemicals |
| Country of origin | India |
| Packing | Bags, drums, carboys, IBC or ISO tank as applicable — customer-specified packing available |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
2. Analytical specification
| S. No. | Test parameter | Specification | Typical result | Method |
|---|---|---|---|---|
| 1 | Description | White to pale yellow solid | Complies | Visual |
| 2 | Identification | Conforms to the structure of the substance | Complies | FTIR / Chemical test |
| 3 | Solubility | As per specification | Complies | Visual / Monograph |
| 4 | Volatile Matter | Not more than 1.0 % w/w | 0.41 | Gravimetry |
| 5 | Ash Content | Not more than 0.5 % w/w | 0.209 | Gravimetry |
| 6 | Softening / Melting Point | As per specification | Conforms | ASTM D3461 / Capillary |
| 7 | Residue on 63 µm Sieve | Not more than 0.5 % | 0.091 | Sieve analysis |
| 8 | Heavy Metals (as Pb) | Not more than 20 ppm | Less than 10 ppm | ICP-OES |
| 9 | Moisture | Not more than 1.0 % w/w | 0.29 | Karl Fischer / Gravimetry |
3. Declaration
This document sets out the standard specification for Microcrystalline Wax and applies to all consignments of this product and grade supplied by Scapex Exports Pvt. Ltd. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with, and travels with, each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we confirm compliance in writing before the order is accepted.