Certificate of Analysis and technical specification for alpha-Methyl-DL-Phenylalanine — CAS 1132-26-9. Applies to all consignments of this product and grade.
| Product Name | alpha-Methyl-DL-Phenylalanine |
|---|---|
| C.A.S. Number | 1132-26-9 |
| Product Category | Vitamins, Minerals & Amino Acids |
| Product Group | Amino Acids |
| Grade / Standard | 98% min. |
| Physical Form | White crystalline powder |
| Country of Origin | India |
| Packing | Standard export packing — bags, drums, carboys, IBC or ISO tank as applicable |
| Storage | Cool, dry, well-ventilated place in tightly closed original packing |
| S. No. | Test Parameter | Specification | Typical Result | Method |
|---|---|---|---|---|
| 1 | Description | White crystalline powder | Complies | Visual |
| 2 | Identification | Conforms to the structure of the substance | Complies | FTIR / Chemical test |
| 3 | Solubility | As per specification | Complies | Visual / Monograph |
| 4 | Assay | Not less than 98.0 % w/w | 98.66 | Titrimetry / Instrumental |
| 5 | Specific Optical Rotation | As per monograph | Conforms | Polarimetry |
| 6 | Loss on Drying | Not more than 0.5 % w/w | 0.15 | Gravimetry |
| 7 | Residue on Ignition | Not more than 0.1 % w/w | 0.055 | Gravimetry |
| 8 | Chloride | Not more than 0.05 % | 0.0024 | Turbidimetry |
| 9 | Lead (Pb) | Not more than 3 ppm | Less than 0.5 ppm | ICP-MS |
| 10 | Heavy Metals (as Pb) | Not more than 10 ppm | Less than 5 ppm | ICP-OES |
| 11 | Total Aerobic Microbial Count | Not more than 1000 cfu/g | 134 cfu/g | IP / USP <61> |
| 12 | Total Yeast & Mould Count | Not more than 100 cfu/g | 3 cfu/g | IP / USP <61> |
| 13 | Escherichia coli | Absent in 1 g | Absent | IP / USP <62> |
| 14 | Salmonella species | Absent in 10 g | Absent | IP / USP <62> |
This document sets out the standard specification for alpha-Methyl-DL-Phenylalanine and applies to all consignments of this grade. It is not a lot-specific release document; a lot-specific certificate carrying the analysis of the material actually shipped is issued with each consignment. Scapex Exports supplies against customer-specified assay limits and pharmacopoeial standards — send your specification sheet and we will confirm compliance before order.
← Back to alpha-Methyl-DL-Phenylalanine product page Request a quotation
Send the specification you work to — we confirm the grade, packing, documentation set and CIF/FOB price within one business day.